Canyon Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.15"
|
Wind
1
mph (NE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 55°F | 53°F | 50°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 39°F | 43°F | 52°F | 60°F | 65°F | 68°F | 67°F | 69°F | 70°F | 70°F | 68°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 60°F | 60°F | 59°F | 60°F | 67°F | 73°F | 76°F | 80°F | 81°F | 82°F | 82°F | 82°F | 78°F |
| Feels Like | 53°F | 52°F | 52°F | 49°F | 47°F | 43°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 39°F | 48°F | 57°F | 63°F | 66°F | 65°F | 67°F | 68°F | 68°F | 66°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 58°F | 58°F | 57°F | 57°F | 65°F | 71°F | 75°F | 80°F | 80°F | 80°F | 80°F | 80°F | 77°F |
| Cloudiness | 38% | 46% | 52% | 49% | 49% | 43% | 35% | 7% | 5% | 26% | 27% | 32% | 43% | 75% | 84% | 90% | 92% | 90% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 92% | 78% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 34% | 33% | 33% | 32% | 32% | 35% | 37% | 37% | 38% | 38% | 38% | 37% | 37% | 37% | 33% | 28% | 27% | 28% | 30% | 32% | 33% | 34% | 39% | 47% | 47% | 48% | 50% | 52% | 53% | 54% | 55% | 54% | 53% | 49% | 48% | 46% | 48% | 48% | 42% | 39% | 34% | 29% | 28% | 27% | 26% | 26% | 29% |
| Dew Point | 28°F | 28°F | 27°F | 25°F | 22°F | 20°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 25°F | 29°F | 31°F | 34°F | 37°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 43°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 7.1 mph | 5.8 mph | 5.7 mph | 6.2 mph | 6.8 mph | 7 mph | 7.2 mph | 6.8 mph | 6.7 mph | 5.9 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.6 mph | 6.6 mph | 7.8 mph | 11.8 mph | 12.7 mph | 13.4 mph | 14.6 mph | 14 mph | 13.2 mph | 11.8 mph | 9.5 mph | 8.5 mph | 9.7 mph | 10.7 mph | 9.5 mph | 9 mph | 9.1 mph | 8.6 mph | 8.3 mph | 8 mph | 8.3 mph | 10.7 mph | 11.2 mph | 10.8 mph | 8.9 mph | 8.4 mph | 12.8 mph | 16.8 mph | 17.6 mph | 17.4 mph | 16.8 mph | 16.2 mph | 16 mph | 13.7 mph | 11.9 mph |
| Wind Direction |
![]() 203° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 221° SW | ![]() 222° SW | ![]() 225° SW | ![]() 229° SW | ![]() 226° SW | ![]() 227° SW | ![]() 223° SW | ![]() 216° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 219° SW | ![]() 218° SW | ![]() 219° SW | ![]() 194° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 224° SW | ![]() 228° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 274° W | ![]() 280° W | ![]() 278° W | ![]() 280° W | ![]() 281° W | ![]() 281° W | ![]() 277° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
69 °F
|
35 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
70 °F
|
38 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clear |
82 °F
|
57 °F
|
0% |
29% |
|
Saturday
Jan 3 |
Clear |
74 °F
|
59 °F
|
0% |
31% |
|
Sunday
Jan 4 |
Clouds |
72 °F
|
51 °F
|
0% |
40% |
|
Monday
Jan 5 |
Clouds |
74 °F
|
53 °F
|
0% |
79% |
|
Tuesday
Jan 6 |
Clouds |
75 °F
|
59 °F
|
0% |
71% |
|
Wednesday
Jan 7 |
Clouds |
79 °F
|
61 °F
|
0% |
59% |
|
Thursday
Jan 8 |
Rain |
78 °F
|
63 °F
|
21% |
70% |
|
Friday
Jan 9 |
Rain |
77 °F
|
65 °F
|
20% |
70% |
|
Saturday
Jan 10 |
Rain |
72 °F
|
62 °F
|
20% |
73% |
|
Sunday
Jan 11 |
Clouds |
57 °F
|
45 °F
|
0% |
24% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
45 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
61 °F
|
46 °F
|
0% |
55% |
|
Wednesday
Jan 14 |
Clear |
60 °F
|
43 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Clouds |
42 °F
|
32 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Canyon Lake News Canyon Lake Photos Canyon Lake Videos |

Login
















